The Story in smooth black calfskin leather, detailed with tonal leather knots and a brass organic metal handle, adorned with two studs. This bag can be worn in multiple ways: hand-held by placing your hand through the front metal handle, hand-held using the top leather handle, over the shoulder by adjusting the length of the top leather handle or across the body using the adjustable leather crossbody strap.
by Fmeaddons
Womens Crossbody Bags | Alexander Mcqueen The Story Black
$ 178.50 $ 84.00
The Story in smooth black calfskin leather, detailed with tonal leather knots and a brass organic metal handle, adorned with two studs. This bag can be worn in multiple ways: hand-held by placing your hand through the front me…
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Women's Alexander McQueen Size Chart
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
5 | 2 | 5 | 35 | 220 | 8.58 | 22 |
5.5 | 2.5 | 5.5 | 35.5 | 225 | 8.775 | 22.5 |
6 | 3 | 6 | 36 | 230 | 8.97 | 23 |
6.5 | 3.5 | 6.5 | 36.5 | 235 | 9.165 | 23.5 |
7 | 4 | 7 | 37 | 240 | 9.36 | 24 |
7.5 | 4.5 | 7.5 | 37.5 | 245 | 9.555 | 24.5 |
8 | 5 | 8 | 38 | 250 | 9 3/4 | 25 |
8.5 | 5.5 | 8.5 | 38.5 | 255 | 9.945 | 25.5 |
9 | 6 | 9 | 39 | 260 | 10.14 | 26 |
9..5 | 6.5 | 9..5 | 39.5 | 265 | 10.335 | 26.5 |
10 | 7 | 10 | 40 | 270 | 10.53 | 27 |
10.5 | 7.5 | 10.5 | 40.5 | 275 | 10.725 | 27.5 |
11 | 8 | 11 | 41 | 280 | 10.92 | 28 |
Men's Alexander McQueen Size Chart
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
6 | 5 | 6 | 39 | 240 | 9.36 | 24 |
6.5 | 5.5 | 6.5 | 39.5 | 245 | 9.555 | 24.5 |
7 | 6 | 7 | 40 | 250 | 9 3/4 | 25 |
7.5 | 6.5 | 7.5 | 40.5 | 255 | 9.945 | 25.5 |
8 | 7 | 8 | 41 | 260 | 10.14 | 26 |
8.5 | 7.5 | 8.5 | 41.5 | 265 | 10.335 | 26.5 |
9 | 8 | 9 | 42 | 270 | 10.53 | 27 |
9.5 | 8.5 | 9.5 | 42.5 | 275 | 10.725 | 27.5 |
10 | 9 | 10 | 43 | 280 | 10.92 | 28 |
10.5 | 9.5 | 10.5 | 43.5 | 285 | 11.115 | 28.5 |
11 | 10 | 11 | 44 | 290 | 11.31 | 29 |
11.5 | 10.5 | 11.5 | 44.5 | 295 | 11.505 | 29.5 |
12 | 11 | 12 | 45 | 300 | 11.7 | 30 |
Reviews
There are no reviews yet.